CAN RUN 2019 RESULT
CAN RUN 2019 RESULT
21KM - Individual
21KM Individual (Men) | ||||||||
RkMix | RkCat | Bib | category | engName | Official_Time | Net_Time | Start_Time | Finish_Time |
1 | 1 | A2054 | 21 KM INDIVIDUAL (MEN) | TSANG CHUN KIT | 02:10:47 | 2:10:46 | 8:31:02 | 10:41:48 |
2 | 2 | A2065 | 21 KM INDIVIDUAL (MEN) | CHAN CHUNG YIN VINCENT | 02:25:10 | 2:25:08 | 8:31:02 | 10:56:10 |
3 | 0 | C2044 | 21 KM PERSON TEAM GROUP (MEMBER OVER 18YRS AGE) | KWAN WAICHUN MASON | 02:30:15 | 2:30:14 | 8:31:02 | 11:01:16 |
21KM Individual (Women) | ||||||||
RkMix | RkCat | Bib | category | engName | Official_Time | Net_Time | Start_Time | Finish_Time |
1 | 1 | B2059 | 21 KM INDIVIDUAL (WOMEN) | CHIU WAI YIN OF | 02:36:29 | 2:36:27 | 8:31:02 | 11:07:29 |
2 | 2 | B2034 | 21 KM INDIVIDUAL (WOMEN) | CHEUNG MAN YEE | 02:49:10 | 2:43:53 | 8:36:18 | 11:20:11 |
3 | 3 | B2032 | 21 KM INDIVIDUAL (WOMEN) | TSANG MICHELLE WEI TING | 02:59:02 | 2:59:01 | 8:31:02 | 11:30:03 |
21KM - Group
21KM Group
|
|||||||||
TeamResult: Team Rk : 1 ( 28 ) | |||||||||
TmRk | RkT | TEAM NAME | Bib | EngName | gender | Start_Time | Finish_Time | Net_Time | AVG_TeamTime |
1 | 1 | 28 | C2044 | KWAN WAICHUN MASON | M | 8:31:02 | 11:01:16 | 2:30:14 | 02:30:15 |
1 | 2 | 28 | C2042 | LEE WAIKIN | M | 8:31:02 | 11:01:16 | 2:30:15 | 02:30:15 |
TeamResult: Team Rk : 2 ( G0040 ) | |||||||||
TmRk | RkT | TEAM NAME | Bib | EngName | gender | Start_Time | Finish_Time | Net_Time | AVG_TeamTime |
2 | 1 | G0040 | C2064 | MRS FUNG | F | 8:31:03 | 12:56:19 | 4:25:16 | 04:25:16 |
2 | 2 | G0040 | C2063 | MR FUNG | M | 8:31:02 | 12:56:18 | 4:25:17 | 04:25:16 |
TeamResult: Team Rk : 3 ( 28N ) | |||||||||
TmRk | RkT | TEAM NAME | Bib | EngName | gender | Start_Time | Finish_Time | Net_Time | AVG_TeamTime |
3 | 1 | 28N | C2041 | CHAN YIN KEUNG | M | 8:31:02 | 13:06:07 | 4:35:06 | 04:35:54 |
3 | 2 | 28N | C2043 | WU WAI CHE ANGELA | F | 8:31:02 | 13:07:45 | 4:36:43 | 04:35:54 |
10KM - Individual
10KM Individual (Men) | ||||||||
RkMix | RkCat | Bib | category | engName | Official_Time | Net_Time | Start_Time | Finish_Time |
1 | 1 | D1093 | 10 KM INDIVIDUAL (MEN) | LAM SHING YIP | 00:57:12 | 0:57:10 | 8:40:10 | 9:37:19 |
2 | 2 | D1020 | 10 KM INDIVIDUAL (MEN) | TO CHIN WUI | 00:59:30 | 0:59:28 | 8:40:10 | 9:39:38 |
7 | 3 | D1120 | 10 KM INDIVIDUAL (MEN) | JOE NG | 01:11:47 | 1:11:45 | 8:40:10 | 9:51:55 |
10KM Individual (Women) | ||||||||
RkMix | RkCat | Bib | category | engName | Official_Time | Net_Time | Start_Time | Finish_Time |
3 | 1 | B1175 | 10 KM INDIVIDUAL (WOMEN) | TSANG KA HUNG | 01:12:59 | 1:12:56 | 8:40:12 | 9:53:07 |
5 | 2 | E1105 | 10 KM INDIVIDUAL (WOMEN) | HO TRACY | 01:21:19 | 1:21:16 | 8:40:11 | 10:01:27 |
8 | 3 | E1104 | 10 KM INDIVIDUAL (WOMEN) | SHUM VIOLA | 01:23:59 | 1:23:54 | 8:40:13 | 10:04:06 |
10KM - Group
10KM Group | |||||||||
TeamResult: Team Rk : 1 ( 6 ) | |||||||||
TmRk | RkT | TEAM NAME | Bib | EngName | gender | Start_Time | Finish_Time | Net_Time | AVG_TeamTime |
1 | 1 | 6 | F1041 | CHAN MAN HA | F | 8:40:14 | 9:49:06 | 1:08:53 | 01:08:53 |
1 | 2 | 6 | F1044 | CHENG WAI YEE | F | 8:40:14 | 9:49:06 | 1:08:53 | 01:08:53 |
1 | 3 | 6 | F1043 | CHAN KING LONG EDWARD | M | 8:40:15 | 9:49:07 | 1:08:53 | 01:08:53 |
1 | 4 | 6 | F1042 | LEE MAN KIT | M | 8:40:14 | 9:49:07 | 1:08:54 | 01:08:53 |
TeamResult: Team Rk : 2 ( G0031 ) | |||||||||
TmRk | RkT | TEAM NAME | Bib | EngName | gender | Start_Time | Finish_Time | Net_Time | AVG_TeamTime |
2 | 1 | G0031 | F1112 | LAM HOI YEE | F | 8:40:14 | 10:03:56 | 1:23:42 | 01:23:43 |
2 | 2 | G0031 | F1113 | CHAN BO YING | F | 8:40:14 | 10:03:56 | 1:23:43 | 01:23:43 |
TeamResult: Team Rk : 3 ( 147 ) | |||||||||
TmRk | RkT | TEAM NAME | Bib | EngName | gender | Start_Time | Finish_Time | Net_Time | AVG_TeamTime |
3 | 1 | 147 | F1063 | IP SIU WAI | M | 8:40:10 | 10:06:52 | 1:26:42 | 01:28:29 |
3 | 2 | 147 | F1064 | YEUNG KA WING (HOWARD) | M | 8:40:10 | 10:10:27 | 1:30:17 | 01:28:29 |
10KM - Family
10KM Family | |||||||||
TeamResult: Team Rk : 1 ( 9 ) | |||||||||
TmRk | RkT | TEAM NAME | Bib | EngName | gender | Start_Time | Finish_Time | Net_Time | AVG_TeamTime |
1 | 1 | 9 | G1076 | HAU YU KWAN OSCAR | M | 8:40:12 | 9:43:42 | 1:03:31 | 01:03:31 |
1 | 2 | 9 | G1075 | KWONG HOI TIK | M | 8:40:12 | 9:43:43 | 1:03:31 | 01:03:31 |
TeamResult: Team Rk : 2 ( G0032 ) | |||||||||
TmRk | RkT | TEAM NAME | Bib | EngName | gender | Start_Time | Finish_Time | Net_Time | AVG_TeamTime |
2 | 1 | G0032 | G1114 | LAM KA HEI | M | 8:40:11 | 9:53:25 | 1:13:15 | 01:13:15 |
2 | 2 | G0032 | G1115 | LAM YUEN SHAN | M | 8:40:11 | 9:53:26 | 1:13:15 | 01:13:15 |
TeamResult: Team Rk : 3 ( 10 ) | |||||||||
TmRk | RkT | TEAM NAME | Bib | EngName | gender | Start_Time | Finish_Time | Net_Time | AVG_TeamTime |
3 | 1 | 10 | G1078 | DAU WING SZE | F | 8:40:13 | 9:58:16 | 1:18:04 | 01:18:05 |
3 | 2 | 10 | G1080 | WONG WU YIN | M | 8:40:12 | 9:58:16 | 1:18:05 | 01:18:05 |
3 | 3 | 10 | G1081 | CHEUNG WAI HOI | M | 8:40:11 | 9:58:17 | 1:18:06 | 01:18:05 |
4KM - Individual
4KM Individual (Men) | ||||||
RkCat | Bib | Name | Official_Time | Net_Time | Start_Time | Finish_Time |
1 | H4074 | LEUNG HO SHING | 00:24:59 | 0:24:52 | 8:49:49 | 9:14:40 |
2 | H4067 | TANG CHEUK HANG | 00:33:23 | 0:33:14 | 8:49:51 | 9:23:04 |
3 | H4081 | CHI KIU KWOK | 00:36:32 | 0:36:26 | 8:49:49 | 9:26:14 |
4KM Individual (Women) | ||||||
RkCat | Bib | Name | Official_Time | Net_Time | Start_Time | Finish_Time |
1 | K4091 | LAU WAI CHI | 00:29:56 | 0:29:52 | 8:49:47 | 9:19:38 |
2 | K4092 | CLARA CHERRY | 00:29:56 | 0:29:53 | 8:49:46 | 9:19:38 |
3 | K4068 | ANNIE SZETO | 00:31:54 | 0:31:49 | 8:49:47 | 9:21:36 |
4KM - Group
4KM Group | |||||||||
TeamResult: Team Rk : 1 ( 160 ) | |||||||||
TmRk | RkT | TEAM NAME | Bib | EngName | gender | Start_Time | Finish_Time | Net_Time | AVG_TeamTime |
1 | 1 | 160 | L4022 | TSUI KA LEUNG | M | 8:49:48 | 9:17:07 | 0:27:20 | 00:27:21 |
1 | 2 | 160 | L4020 | WAN LOK HANG | F | 8:49:47 | 9:17:07 | 0:27:20 | 00:27:21 |
1 | 3 | 160 | L4021 | YU JACK | M | 8:49:47 | 9:17:08 | 0:27:21 | 00:27:21 |
TeamResult: Team Rk : 2 ( 161 ) | |||||||||
TmRk | RkT | TEAM NAME | Bib | EngName | gender | Start_Time | Finish_Time | Net_Time | AVG_TeamTime |
2 | 1 | 161 | L4024 | SHUM PAK KI | F | 8:49:46 | 9:29:17 | 0:39:32 | 00:39:32 |
2 | 2 | 161 | L4023 | CHAN HOI LING | F | 8:49:46 | 9:29:17 | 0:39:32 | 00:39:32 |
TeamResult: Team Rk : 3 ( 263 ) | |||||||||
TmRk | RkT | TEAM NAME | Bib | EngName | gender | Start_Time | Finish_Time | Net_Time | AVG_TeamTime |
3 | 1 | 263 | L4080 | WONG | M | 8:49:50 | 9:31:26 | 0:41:36 | 00:41:37 |
3 | 2 | 263 | L4078 | CHAN | M | 8:49:50 | 9:31:25 | 0:41:36 | 00:41:37 |
3 | 3 | 263 | L4079 | KWONG | M | 8:49:50 | 9:31:27 | 0:41:38 | 00:41:37 |
4KM - Family
4KM Family | |||||||||
TeamResult: Team Rk : 1 ( 193 ) | |||||||||
TmRk | RkT | TEAM NAME | Bib | EngName | gender | Start_Time | Finish_Time | Net_Time | AVG_TeamTime |
1 | 1 | 193 | M4061 | AU CHEUK YIU JANOS | M | 8:49:48 | 9:14:05 | 0:24:18 | 00:25:15 |
1 | 2 | 193 | M4062 | AU BING WING | M | 8:49:48 | 9:16:00 | 0:26:13 | 00:25:15 |
TeamResult: Team Rk : 2 ( 8 ) | |||||||||
TmRk | RkT | TEAM NAME | Bib | EngName | gender | Start_Time | Finish_Time | Net_Time | AVG_TeamTime |
2 | 1 | 8 | M4045 | WONG BO YIN | M | 8:49:49 | 9:17:37 | 0:27:48 | 00:27:54 |
2 | 2 | 8 | M4044 | YAU YUK PING | F | 8:49:49 | 9:17:48 | 0:28:00 | 00:27:54 |
TeamResult: Team Rk : 3 ( 63 ) | |||||||||
TmRk | RkT | TEAM NAME | Bib | EngName | gender | Start_Time | Finish_Time | Net_Time | AVG_TeamTime |
3 | 1 | 63 | M4049 | ANDRE AU | M | 8:50:00 | 9:30:06 | 0:40:06 | 00:40:08 |
3 | 2 | 63 | M4050 | LAI CHI HANG | M | 8:49:58 | 9:30:07 | 0:40:09 | 00:40:08 |